View Details New On Site 2 Days Ago $670,000 1 of 46 - | Blanchard 4 beds 2 baths 1 ½ baths 2,973 sqft 9 acres On Site: 2 Days
View Details New On Site 2 Days Ago $125,000 1 of 11 Na | Purcell 3 beds 2 baths 1,216 sqft 0.53 acres On Site: 2 Days
View Details New On Site 2 Days Ago $324,990 1 of 2 Farmington | Newcastle 4 beds 2 baths 1 ½ baths 2,030 sqft 0.18 acres On Site: 2 Days
View Details New On Site 3 Days Ago $294,375 1 of 28 Wyndemere 6 | Newcastle 3 beds 2 baths 1,589 sqft 0.27 acres On Site: 3 Days
View Details New On Site 3 Days Ago $207,500 1 of 27 Fox Hollow Ph 3 | Newcastle 3 beds 2 baths 1,328 sqft 0.16 acres On Site: 3 Days
View Details New On Site 3 Days Ago $234,999 1 of 44 Blackjack Acres | Lindsay 4 beds 2 baths 1,896 sqft 3 acres On Site: 3 Days
View Details New On Site 3 Days Ago $165,000 1 of 14 Washington 1,450 sqft 0.01 acres On Site: 3 Days
View Details New On Site 4 Days Ago $549,900 1 of 15 Pulchella Sec 2 | Newcastle 3 beds 3 baths 1 ½ baths 2,970 sqft 0.63 acres On Site: 4 Days